Specifications - UBE 1650 MT (ID:75927)
Type | Extrusion press |
Manufacturer | UBE |
Model | 1650 MT |
Extrusion force | 1650 ton |
Billet diameter | 175 x 660 mm |
Container Oven | 160 mm |
Billet length | 660 mm |
Die slide | 4.9 ton |
Saw | 3.4 ton |
Main ram max. | 1625 mm |
Container | 350 mm |
Die Slide | 890 mm |
Saw | 610 mm |
Dimensions H x W. | 4040 x 4000mm |
Distance ram | 1230 x 1360mm |
Center h. | 860 mm |
Bolster dia | 280 mm |
Speed Main ram F. | 520 mm/sec |
Main ram F. | 190 mm/sec |
Container Seal | 255 mm/sec |
Container Oven | 197 mm/sec |
Saw Down | 450 mm /sec |
Saw Up | 565 mm/sec |
Extrusion speed | 40 m/m — 280 m/m |
Upper Stroke | 300 mm |
Extrusion ratio | 50~230 |
Photos - UBE 1650 MT (ID:75927)
Extrusion press for sale: Aluminium extrusion press UBE 1650 MT - 1650 ton (ID:75927). All details of this offer (availability, condition, price, delivery terms) will be sent to you by our manager, please click "Send inquiry". We can also help with finding other equipment for your needs.Send inquiry