Specifications - TMP Voronezh K04.038.842 (ID:S84359)
Type | Hot forging press |
Manufacturer | TMP Voronezh |
Model | K04.038.842 |
Year | 1978 |
Modernization | 2016 |
Drive system | eccentric / crank |
Total force | 1600 ton |
Table surface (left-right) | 940 mm |
Table surface (front-back) | 1100 mm |
Table surface (left-right) | 860 mm |
Table surface (front-back) | 910 mm |
Stroke | 300 mm |
Stroke rate (max.) | 85 /min |
Slide adjustment | 10 mm |
Shut height (stroke down, adjustment up), BDC | 660 mm |
Passline opening (free passage in side columns) | 600 mm |
Free passage between side columns (height) | 660 mm |
Mains voltage | 380 V |
Mains frequency | 50 Hz |
Motal weight approx. | 120000 kg |
Photos - TMP Voronezh K04.038.842 (ID:S84359)
Hot forging press for sale: Hot forging press TMP Voronezh K04.038.842 / KB8542 - 1600 ton (ID:S84359). All details of this offer (availability, condition, price, delivery terms) will be sent to you by our manager, please click "Send inquiry". We can also help with finding other equipment for your needs.Send inquiry